Summary Table
The Following Table outlines the requirements for connecting various photovoltaic (PV) systems from different vendors.
It lists the necessary credentials and information needed for each vendor, such as usernames, passwords, API keys, and other specific identifiers. Each vendor has specific fields that need to be filled to establish a connection.
Time to Connect* | Vendor | What we need 1 | What we need 2 | What we need 3 | What we need 4 | What we need 5 |
|---|---|---|---|---|---|---|
24 Hours | Also Energy | Dedicated API username | Password | |||
24 Hours | APsystms / Yotta | App ID | App Secret | |||
24 Hours | Cps (Chint) | Username | Password | |||
24 Hours | Egauge Meter | Identifier (egauge12345) | ||||
24 Hours | Enphase | Owner & Developer Username | Password | API key | Client ID | Client Secret |
24 Hours | Fimer | Username | Password | API Key | Relevant System IDs | |
24 Hours | Fronius | Access Key Id | Access Key Value | |||
24 Hours | FusionSolar (Huawei) | Dedicated API username | password | |||
24 Hours | Goodwe | Dedicated API username | Password | |||
48 Hours | Growatt | Shared viewer permanent link | System IDs | |||
48 Hours | GPM | Username | Password | |||
24 Hours | Hoymiles | Username | Password | |||
24 Hours | Meteo Control (VCOM) | Username | Password | API Key | ||
24 Hours | SMA | Owner username | ||||
48 Hours | Solar-Log | Username | Password | Token | System ID | |
24 Hours | SolarEdge | APIKEY | Account KEY | |||
24 Hours | Solis | API Key ID | App Secret | API URL | ||
24 Hours | Solarman Smart | App ID | App Secret | Username | Password | |
24 Hours | Sungrow | Username | Password | App Key | Secret key | |
48 Hours | Unity (PF) | API Key |
*Time to Connect: The amount of time it will take to connect the systems from the moment all credentials are shared with Ensights